Join hundreds of thousands of landlords using TDS’ best-in-class features and service
to make their lives easier.
You have a choice of deposit protection type: TDS Insured and TDS Custodial.
To help you decide, check out our features overview and price comparison table below. The choice is yours!
Are you already a TDS Member? Login Now
FEATURES | TDS INSURED | TDS CUSTODIAL |
---|---|---|
Who holds the tenant's deposit? | You hold the tenant's deposit | TDS holds the tenant's deposit |
Who manages the deposit repayment at the end? | You manage the repayment | TDS manages the repayment |
PRICE COMPARISON | TDS Insured | TDS Custodial |
---|---|---|
Deposit £499.99 and under | £18.50 (inc VAT) or £13.20 (inc VAT) for NRLA members | FREE |
Deposit £500 and over | £25.50 (inc VAT) or £17.95 (inc VAT) for NRLA members | FREE |
Join |
|
|