You have a choice of deposit protection type: TDS Insured and TDS Custodial. To help you decide, check out our features overview and price comparison table below. The choice is yours!
Are you already a TDS Member? Login Now
FEATURES | TDS Insured | TDS Custodial - Free | DepositGuard Insured for NRLA members | DepositGuard Custodial for NRLA members |
---|---|---|---|---|
You hold the money | Yes | No | Yes | No |
Repay the tenant directly at the end of the tenancy | Yes | No | Yes | No |
TDS holds the money | No | Yes | No | Yes |
Both parties contact TDS to release the deposit | No | Yes | No | Yes |
PRICE COMPARISON | TDS Insured | TDS Custodial | DepositGuard Insured for NRLA members | DepositGuard Custodial for NRLA members |
---|---|---|---|---|
Deposit £499.99 and under | £17.50 (inc VAT) | FREE | £13.20 (inc VAT) | FREE |
Deposit £500 and over | £24.00 (inc VAT) | FREE | £17.95 (inc VAT) | FREE |
Join | Join TDS Insured | Join TDS Custodial - Free | Join Deposit Guard Insured | Join Deposit Guard Custodial |
. | TDS | My Deposits | DPS |
---|---|---|---|
Initial response to helpline calls | 32 seconds | 63 seconds | 45 seconds |
Average number of days taken to resolve disputes | 11 days | 14 days | 22 days |
* average figures from MHCLG monthly statistics 31 March 2020 – 30 September 2020